Files
rust/tests/ui/parser/issues
León Orell Valerian Liehr 6242335fdb Improve diagnostic for E0178 (bad + in type)
Namely, use a more sensical primary span.
Don't pretty-print AST nodes for the diagnostic message. Why:
* It's lossy (e.g., it doesn't replicate trailing `+`s in trait objects.
* It's prone to leak error nodes (printed as `(/*ERROR*/)`) since
  the LHS can easily represent recovered code (e.g., `fn(i32?) + T`).
2025-04-15 10:08:49 +02:00
..
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2024-07-12 03:22:32 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2024-06-21 19:00:18 -04:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2025-01-23 06:01:36 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2024-11-29 06:10:15 +11:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-08-01 23:30:40 +08:00
2023-08-01 23:30:40 +08:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-05-02 22:36:24 +00:00
2023-05-02 22:36:24 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-10-24 21:27:05 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-05-01 16:15:13 +08:00
2023-01-11 09:32:08 +00:00
2023-10-24 21:27:05 +00:00
2023-10-24 21:27:05 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-10-24 21:27:05 +00:00
2023-01-11 09:32:08 +00:00
2023-10-24 21:27:05 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-10-24 21:27:05 +00:00
2023-10-24 21:27:05 +00:00
2023-10-24 21:27:05 +00:00
2023-10-24 21:27:05 +00:00
2023-10-24 21:27:05 +00:00
2023-10-24 21:27:05 +00:00
2023-01-26 10:52:57 +08:00
2023-01-11 09:32:08 +00:00
2024-11-24 19:42:33 +01:00
2024-11-24 19:42:33 +01:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-10-24 21:27:05 +00:00
2023-10-24 21:27:05 +00:00
2023-01-11 09:32:08 +00:00
2023-10-24 21:27:05 +00:00
2023-05-01 16:15:13 +08:00
2023-05-01 16:15:13 +08:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-01-11 09:32:08 +00:00
2023-10-24 21:27:05 +00:00
2023-10-24 21:27:05 +00:00
2023-10-24 21:27:05 +00:00
2023-10-24 21:27:05 +00:00
2024-07-12 03:22:32 +00:00
2023-10-24 21:27:05 +00:00
2023-10-24 21:27:05 +00:00
2023-10-24 21:27:05 +00:00
2023-04-07 08:54:13 +12:00
fmt
2023-05-13 19:40:17 +08:00
2023-10-24 21:27:05 +00:00
2023-10-24 21:27:05 +00:00
2023-12-02 23:47:39 +08:00
2024-01-13 12:46:58 -05:00